UUUU
ENERGY FUELS INC
Latest Form 4:Purchase$968KbyBhappu Ross R. (President and CEO) · filed Jul 9, 2026
ENERGY FUELS INC (UUUU) has 63 SEC Form 4 filings (103 transaction rows) in the rolling window, disclosed by 11 distinct insiders. Most recent filing: Aug 12, 2026.
The most active filer is Director HIGGS DENNIS LYLE with 14 filings. Insiders have net sold $342K over the trailing 6 months.
- Industry:Uranium
- CEO:Ross R. Bhappu
- Employees:1,069
- HQ:Lakewood, CO, US
- IPO:2007-03-19
Insider Buying
$1.0M
reported purchases (SEC code P)
Insider Selling
$9.2M
reported sales (SEC code S)
Unique Insiders
11
in the rolling window
Market Cap
$3.7B
latest known value
| Source | ||||||
|---|---|---|---|---|---|---|
Bhappu Ross R.First filing | President and CEO | Purchase | 74,000 | $968K | Jul 9 | SEC ↗ |
HANSEN BRUCE DFirst filing | Director | Purchase | 4,000 | $51K | Jul 9 | SEC ↗ |
| VP, Technical Services | Sale | 15,000 | $281K | Apr 13 | SEC ↗ | |
KAPOSTASY DANIELFirst filing | VP Technical Services | Sale | 25,000 | $471K | Mar 20 | SEC ↗ |
HIGGS DENNIS LYLEFirst in 4 months | Director | Sale | 8,000 | $157K | Mar 11 | SEC ↗ |
HIGGS DENNIS LYLEFirst in 4 months | Director | Sale | 6,000 | $124K | Mar 11 | SEC ↗ |
Filas Barbara AppelinFirst filing | Director | Sale | 5,000 | $98K | Mar 11 | SEC ↗ |
Moore CurtisFirst in 4 months | Senior VP, Marketing & | Sale | 10,000 | $231K | Mar 4 | SEC ↗ |
BENNETHUM DEBRAFirst filing | VP Critical Minerals & | Sale | 2,054 | $31K | Dec 23 | SEC ↗ |
BENNETHUM DEBRAFirst filing | VP Critical Minerals & | Sale | 668 | $10K | Dec 23 | SEC ↗ |
| Director | Sale | 38,869 | $557K | Dec 16 | SEC ↗ | |
| EVP, Heavy Minerals Sands Ops | Sale | 59,594 | $890K | Dec 11 | SEC ↗ | |
| Director | Sale | 15,000 | $204K | Nov 25 | SEC ↗ | |
| Director | Sale | 10,000 | $144K | Nov 25 | SEC ↗ | |
CARSTENS TIMOTHY JAMESFirst filing | EVP, Heavy Minerals Sands Ops | Sale | 100,000 | $1.4M | Nov 24 | SEC ↗ |
Chalmers MarkFirst filing | CEO | Sale | 150,000 | $2.3M | Nov 20 | SEC ↗ |
Moore CurtisFirst filing | Senior VP, Marketing & | Sale | 25,000 | $390K | Nov 19 | SEC ↗ |
| Director | Sale | 10,917 | $167K | Nov 18 | SEC ↗ | |
| Director | Sale | 15,000 | $229K | Nov 18 | SEC ↗ | |
Morrison Alex GFirst filing | Director | Sale | 38,739 | $589K | Nov 18 | SEC ↗ |
| Director | Sale | 4,000 | $57K | Sep 22 | SEC ↗ | |
| Director | Sale | 6,000 | $89K | Sep 22 | SEC ↗ | |
Bovaird J. BirksFirst filing | Director | Sale | 10,000 | $149K | Sep 22 | SEC ↗ |
| Director | Sale | 2,500 | $34K | Sep 18 | SEC ↗ | |
| Director | Sale | 5,000 | $69K | Sep 18 | SEC ↗ | |
| Director | Sale | 7,500 | $98K | Sep 11 | SEC ↗ | |
| Director | Sale | 10,000 | $126K | Sep 11 | SEC ↗ | |
HIGGS DENNIS LYLEFirst filing | Director | Sale | 20,000 | $236K | Sep 2 | SEC ↗ |
HIGGS DENNIS LYLEFirst filing | Director | Sale | 2,500 | $31K | Sep 2 | SEC ↗ |
Related companies
ENERGY FUELS INC is in the Mining sector.