XMTR
Xometry, Inc.
Xometry, Inc. (XMTR) has 17 SEC Form 4 filings (83 transaction rows) in the rolling window, disclosed by 6 distinct insiders. Most recent filing: Jul 6, 2026.
The most active filer is Chief Financial Officer Miln James with 6 filings. Insiders have net sold $2.4M over the trailing 6 months. The largest single insider purchase in this window was $4.0M by Director Biewald Lukas Alexander on Jun 3, 2026.
- Industry:Industrial - Machinery
- CEO:Randolph Brody Altschuler
- Employees:1,088
- HQ:Derwood, MD, US
- IPO:2021-06-30
Insider Buying
$4.0M
reported purchases (SEC code P)
Insider Selling
$8.3M
reported sales (SEC code S)
Unique Insiders
6
in the rolling window
| Source | ||||||
|---|---|---|---|---|---|---|
| Chief Financial Officer | Sale | 1,500 | $146K | Jul 6 | SEC ↗ | |
| Chief Financial Officer | Sale | 2,392 | $223K | Jul 6 | SEC ↗ | |
| Chief Sales Officer | Sale | 1,073 | $100K | Jul 6 | SEC ↗ | |
Raghavan VaidyanathanFirst in 6 months | Chief Technology Officer | Sale | 1,866 | $174K | Jul 6 | SEC ↗ |
Altschuler RandolphFirst in 4 months | Director | Sale | 5,722 | $534K | Jul 6 | SEC ↗ |
Biewald Lukas AlexanderFirst filing | Director | Purchase | 47,058 | $4.0M | Jun 4 | SEC ↗ |
| Chief Sales Officer | Sale | 4,943 | $441K | May 20 | SEC ↗ | |
Dutt SubirFirst in 4 months | Chief Sales Officer | Sale | 5,000 | $399K | May 13 | SEC ↗ |
Dutt SubirFirst in 4 months | Chief Sales Officer | Sale | 2,500 | $213K | May 13 | SEC ↗ |
| Chief Financial Officer | Sale | 1,500 | $120K | May 13 | SEC ↗ | |
| Chief Financial Officer | Sale | 12,272 | $515K | Mar 3 | SEC ↗ | |
| President | Sale | 9,978 | $433K | Feb 26 | SEC ↗ | |
| Chief Executive Officer | Sale | 31,928 | $1.4M | Feb 26 | SEC ↗ | |
Sahni Sanjeev SinghFirst filing | President | Sale | 26,190 | $1.7M | Jan 9 | SEC ↗ |
Miln JamesFirst filing | Chief Financial Officer | Sale | 598 | $37K | Jan 6 | SEC ↗ |
Miln JamesFirst filing | Chief Financial Officer | Sale | 6,203 | $413K | Jan 6 | SEC ↗ |
Dutt SubirFirst filing | Chief Sales Officer | Sale | 3,929 | $258K | Jan 6 | SEC ↗ |
Altschuler RandolphFirst filing | Chief Executive Officer | Sale | 14,826 | $986K | Jan 6 | SEC ↗ |
Raghavan VaidyanathanFirst filing | Chief Technology Officer | Sale | 3,570 | $237K | Jan 6 | SEC ↗ |
Related companies
Xometry, Inc. is in the Services sector.