Biswas Sanjit
CHIEF EXECUTIVE OFFICER
Biswas Sanjit has filed 27 SEC Form 4 filings (217 transaction rows) across 1 company, with disclosures dating back to 2025. 24 of those filings fall inside the rolling window. Most recent filing: Oct 15, 2026.
On the most recent filing, Biswas Sanjit is listed as CHIEF EXECUTIVE OFFICER at Samsara Inc. Inside the rolling window, Biswas Sanjit reported no open-market purchases and 45 open-market sales totaling $166.9M in IOT. The largest disclosed transaction in the window is a sale of 263,900 IOT shares on Jan 6, 2026, worth $9.1M.
Companies traded
Other insiders at IOT
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$166.9M
reported sales (SEC code S)
Companies
1
in the rolling window
| Source | |||||||
|---|---|---|---|---|---|---|---|
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 95,388 | $4.0M | Oct 15 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 103,110 | $4.2M | Oct 15 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 65,402 | $2.8M | Oct 15 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 158,402 | $6.0M | Oct 2 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 84,369 | $3.2M | Oct 2 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 21,129 | $820K | Oct 2 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 135,455 | $5.4M | Aug 20 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 93,079 | $3.7M | Aug 20 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 35,366 | $1.4M | Aug 20 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 119,477 | $4.6M | Aug 6 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 87,333 | $3.4M | Aug 6 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 57,090 | $2.2M | Aug 6 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 202,617 | $7.5M | Jul 23 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 61,283 | $2.1M | Jul 23 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 244,805 | $9.0M | Jul 9 | SEC ↗ | |
| IOT | CHIEF EXECUTIVE OFFICER | Sale | 19,095 | $670K | Jul 9 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 104,660 | $3.3M | May 28 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 128,159 | $3.8M | May 28 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 31,081 | $970K | May 28 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 168,272 | $4.8M | May 14 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 95,628 | $2.6M | May 14 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 103,875 | $3.1M | Apr 30 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 87,067 | $2.5M | Apr 30 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 72,958 | $2.1M | Apr 30 | SEC ↗ | |
| IOT | CHIEF EXECUTVE OFFICER | Sale | 167,338 | $4.5M | Apr 16 | SEC ↗ |
Earlier trades
Open-market purchases and sales filed before the rolling 365-day window, kept from the original Form 4 filings.
| Date | Ticker | Type | Value |
|---|---|---|---|
| Oct 7, 2025 | IOT | Sale | $92K |
| Oct 7, 2025 | IOT | Sale | $170K |
| Oct 7, 2025 | IOT | Sale | $780K |
| Oct 7, 2025 | IOT | Sale | $94K |
| Oct 7, 2025 | IOT | Sale | $144K |
| Oct 7, 2025 | IOT | Sale | $45K |
| Oct 7, 2025 | IOT | Sale | $479K |
| Oct 7, 2025 | IOT | Sale | $1.6M |
| Oct 7, 2025 | IOT | Sale | $2.8M |
| Sep 24, 2025 | IOT | Sale | $92K |
| Sep 24, 2025 | IOT | Sale | $908K |
| Sep 23, 2025 | IOT | Sale | $346K |
| Sep 23, 2025 | IOT | Sale | $3.6M |
| Sep 3, 2025 | IOT | Sale | $1.1M |
| Sep 2, 2025 | IOT | Sale | $49K |
| Sep 2, 2025 | IOT | Sale | $905K |
| Sep 2, 2025 | IOT | Sale | $176K |
| Sep 2, 2025 | IOT | Sale | $3.2M |
Frequently asked questions
How many SEC Form 4 filings has Biswas Sanjit made?
Biswas Sanjit has filed 27 SEC Form 4 filings (217 transaction rows) across 1 company since 2025.
Which companies does Biswas Sanjit trade?
Biswas Sanjit has filed SEC Form 4 disclosures for 1 company, including IOT.
When was Biswas Sanjit's most recent SEC Form 4 filing?
Biswas Sanjit's most recent SEC Form 4 filing on Tracefour is dated Oct 15, 2026.
What is Biswas Sanjit's job title?
On the most recent SEC Form 4 filings tracked by Tracefour, Biswas Sanjit is listed as CHIEF EXECUTIVE OFFICER.
What is Biswas Sanjit's total buy and sell value in the current window?
Inside the rolling retention window, Biswas Sanjit bought $0 and sold $166.9M based on SEC Form 4 filings.
What was Biswas Sanjit's largest disclosed transaction?
The largest disclosed transaction in the current window is a sale of 263,900 IOT shares on 2026-01-06, worth $9.1M, per SEC Form 4 filings.