Daly Joseph Patrick
SEC Form 4 insider trading activity
Daly Joseph Patrick has filed 17 SEC Form 4 filings (39 transaction rows) across 1 company, with disclosures dating back to 2025. 11 of those filings fall inside the rolling window. Most recent filing: Oct 2, 2026.
On the most recent filing, Daly Joseph Patrick is listed as Director, 10% Owner at BUTLER NATIONAL CORP. Inside the rolling window, Daly Joseph Patrick reported 14 open-market purchases totaling $289K in BUKS and no open-market sales. The largest disclosed transaction in the window is a purchase of 20,000 BUKS shares on Jul 10, 2026, worth $87K.
Companies traded
Other insiders at BUKS
Insider Buying
$289K
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Companies
1
in the rolling window
| Source | |||||||
|---|---|---|---|---|---|---|---|
| BUKS | Director, 10% Owner | Purchase | 1,810 | $7K | Oct 2 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 13,190 | $54K | Oct 2 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 6,303 | $26K | Sep 22 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 4,000 | $16K | Sep 21 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 1,500 | $6K | Sep 17 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 2,126 | $10K | Jul 16 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 20,000 | $87K | Jul 14 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 10,000 | $44K | Jul 14 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 1,000 | $4K | Mar 23 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 745 | $3K | Mar 19 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 2,678 | $8K | Jan 2 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 5,000 | $15K | Dec 30 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 2,322 | $7K | Dec 30 | SEC ↗ | |
| BUKS | Director, 10% Owner | Purchase | 472 | $1K | Dec 23 | SEC ↗ |
Earlier trades
Open-market purchases and sales filed before the rolling 365-day window, kept from the original Form 4 filings.
| Date | Ticker | Type | Value |
|---|---|---|---|
| Oct 6, 2025 | BUKS | Purchase | $10K |
| Sep 26, 2025 | BUKS | Purchase | $13K |
| Sep 25, 2025 | BUKS | Purchase | $10K |
| Sep 24, 2025 | BUKS | Purchase | $23K |
| Sep 23, 2025 | BUKS | Purchase | $9K |
| Sep 23, 2025 | BUKS | Purchase | $4K |
| Sep 23, 2025 | BUKS | Purchase | $18K |
| Sep 23, 2025 | BUKS | Purchase | $18K |
| Sep 22, 2025 | BUKS | Purchase | $36K |
| Sep 22, 2025 | BUKS | Purchase | $180 |
| Sep 18, 2025 | BUKS | Purchase | $33K |
| Sep 16, 2025 | BUKS | Purchase | $25K |
Frequently asked questions
How many SEC Form 4 filings has Daly Joseph Patrick made?
Daly Joseph Patrick has filed 17 SEC Form 4 filings (39 transaction rows) across 1 company since 2025.
Which companies does Daly Joseph Patrick trade?
Daly Joseph Patrick has filed SEC Form 4 disclosures for 1 company, including BUKS.
When was Daly Joseph Patrick's most recent SEC Form 4 filing?
Daly Joseph Patrick's most recent SEC Form 4 filing on Tracefour is dated Oct 2, 2026.
What is Daly Joseph Patrick's total buy and sell value in the current window?
Inside the rolling retention window, Daly Joseph Patrick bought $289K and sold $0 based on SEC Form 4 filings.
What was Daly Joseph Patrick's largest disclosed transaction?
The largest disclosed transaction in the current window is a purchase of 20,000 BUKS shares on 2026-07-10, worth $87K, per SEC Form 4 filings.