DIORIO CHRIS PH.D.
CHIEF EXECUTIVE OFFICER
DIORIO CHRIS PH.D. has filed 22 SEC Form 4 filings (180 transaction rows) across 1 company, with disclosures dating back to 2025. 15 of those filings fall inside the rolling window. Most recent filing: Oct 13, 2026.
Companies traded
Other insiders at PI
No insider trading data found for DIORIO CHRIS PH.D..
Earlier trades
Open-market purchases and sales filed before the rolling 365-day window, kept from the original Form 4 filings.
| Date | Ticker | Type | Value |
|---|---|---|---|
| Sep 16, 2025 | PI | Sale | $2K |
| Sep 16, 2025 | PI | Sale | $65K |
| Sep 16, 2025 | PI | Sale | $161K |
| Sep 16, 2025 | PI | Sale | $201K |
| Sep 16, 2025 | PI | Sale | $339K |
| Sep 15, 2025 | PI | Sale | $146K |
| Sep 15, 2025 | PI | Sale | $230K |
| Sep 15, 2025 | PI | Sale | $347K |
| Sep 15, 2025 | PI | Sale | $84K |
| Sep 15, 2025 | PI | Sale | $102K |
| Sep 9, 2025 | PI | Sale | $33K |
| Sep 9, 2025 | PI | Sale | $60K |
| Sep 9, 2025 | PI | Sale | $156K |
| Sep 9, 2025 | PI | Sale | $49K |
| Sep 9, 2025 | PI | Sale | $219K |
| Sep 9, 2025 | PI | Sale | $259K |
| Sep 9, 2025 | PI | Sale | $98K |
| Sep 9, 2025 | PI | Sale | $38K |
| Sep 9, 2025 | PI | Sale | $63K |
| Sep 8, 2025 | PI | Sale | $19K |
| Sep 8, 2025 | PI | Sale | $579K |
| Sep 8, 2025 | PI | Sale | $363K |
| Sep 3, 2025 | PI | Sale | $486K |
| Sep 3, 2025 | PI | Sale | $272K |
| Sep 3, 2025 | PI | Sale | $174K |
Showing 1–25 of 37
1 / 2
Frequently asked questions
How many SEC Form 4 filings has DIORIO CHRIS PH.D. made?
DIORIO CHRIS PH.D. has filed 22 SEC Form 4 filings (180 transaction rows) across 1 company since 2025.
Which companies does DIORIO CHRIS PH.D. trade?
DIORIO CHRIS PH.D. has filed SEC Form 4 disclosures for 1 company, including PI.
When was DIORIO CHRIS PH.D.'s most recent SEC Form 4 filing?
DIORIO CHRIS PH.D.'s most recent SEC Form 4 filing on Tracefour is dated Oct 13, 2026.
What is DIORIO CHRIS PH.D.'s job title?
On the most recent SEC Form 4 filings tracked by Tracefour, DIORIO CHRIS PH.D. is listed as CHIEF EXECUTIVE OFFICER.