Jacobson Matthew
SEC Form 4 insider trading activity
Jacobson Matthew has filed 10 SEC Form 4 filings (61 transaction rows) across 2 companies, including DDOG, GTLB, with disclosures dating back to 2025. 6 of those filings fall inside the rolling window. Most recent filing: Aug 17, 2026.
On the most recent filing, Jacobson Matthew is listed as Director at Datadog, Inc. Inside the rolling window, Jacobson Matthew reported no open-market purchases and 10 open-market sales totaling $161.2M in DDOG and GTLB. The largest disclosed transaction in the window is a sale of 404,306 DDOG shares on Nov 10, 2025, worth $80.7M.
Companies traded
Other insiders at DDOG
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$161.2M
reported sales (SEC code S)
Companies
2
in the rolling window
| Source | |||||||
|---|---|---|---|---|---|---|---|
| DDOG | Director | Sale | 39,912 | $10.0M | Aug 17 | SEC ↗ | |
| DDOG | Director | Sale | 19,512 | $5.0M | Aug 17 | SEC ↗ | |
| DDOG | Director | Sale | 20,574 | $5.0M | Jun 2 | SEC ↗ | |
| DDOG | Director | Sale | 18,020 | $5.0M | Jun 2 | SEC ↗ | |
| DDOG | Director | Sale | 52,832 | $10.0M | May 12 | SEC ↗ | |
| GTLB | Director | Sale | 700,109 | $16.1M | Mar 23 | SEC ↗ | |
| GTLB | Director | Sale | 459,799 | $10.3M | Mar 23 | SEC ↗ | |
| GTLB | Director | Sale | 334,827 | $12.7M | Dec 23 | SEC ↗ | |
| DDOG | Director | Sale | 404,306 | $80.7M | Nov 13 | SEC ↗ | |
| DDOG | Director | Sale | 31,810 | $6.4M | Nov 13 | SEC ↗ |
Earlier trades
Open-market purchases and sales filed before the rolling 365-day window, kept from the original Form 4 filings.
| Date | Ticker | Type | Value |
|---|---|---|---|
| Sep 23, 2025 | GTLB | Sale | $1.1M |
| Sep 23, 2025 | GTLB | Sale | $678K |
| Sep 23, 2025 | GTLB | Sale | $718K |
| Sep 23, 2025 | GTLB | Sale | $672K |
| Sep 19, 2025 | GTLB | Sale | $4.1M |
| Sep 19, 2025 | GTLB | Sale | $2.5M |
| Sep 19, 2025 | GTLB | Sale | $2.6M |
| Sep 19, 2025 | GTLB | Sale | $2.5M |
| Sep 18, 2025 | GTLB | Sale | $833K |
| Sep 18, 2025 | GTLB | Sale | $503K |
| Sep 18, 2025 | GTLB | Sale | $532K |
| Sep 18, 2025 | GTLB | Sale | $498K |
| Sep 17, 2025 | GTLB | Sale | $406K |
| Sep 17, 2025 | GTLB | Sale | $244K |
| Sep 17, 2025 | GTLB | Sale | $259K |
| Sep 17, 2025 | GTLB | Sale | $243K |
| Sep 17, 2025 | GTLB | Sale | $6.6M |
| Sep 17, 2025 | GTLB | Sale | $4.0M |
| Sep 17, 2025 | GTLB | Sale | $4.2M |
| Sep 17, 2025 | GTLB | Sale | $4.0M |
| Sep 8, 2025 | GTLB | Sale | $4.2M |
| Sep 8, 2025 | GTLB | Sale | $2.5M |
Frequently asked questions
How many SEC Form 4 filings has Jacobson Matthew made?
Jacobson Matthew has filed 10 SEC Form 4 filings (61 transaction rows) across 2 companies, including DDOG, GTLB since 2025.
Which companies does Jacobson Matthew trade?
Jacobson Matthew has filed SEC Form 4 disclosures for 2 companies, including DDOG, GTLB.
When was Jacobson Matthew's most recent SEC Form 4 filing?
Jacobson Matthew's most recent SEC Form 4 filing on Tracefour is dated Aug 17, 2026.
What is Jacobson Matthew's total buy and sell value in the current window?
Inside the rolling retention window, Jacobson Matthew bought $0 and sold $161.2M based on SEC Form 4 filings.
What was Jacobson Matthew's largest disclosed transaction?
The largest disclosed transaction in the current window is a sale of 404,306 DDOG shares on 2025-11-10, worth $80.7M, per SEC Form 4 filings.