Pichai Sundar
Chief Executive Officer
Pichai Sundar has filed 24 SEC Form 4 filings (151 transaction rows) across 1 company, with disclosures dating back to 2025. 23 of those filings fall inside the rolling window. Most recent filing: Aug 28, 2026.
On the most recent filing, Pichai Sundar is listed as Chief Executive Officer at Alphabet Inc. Inside the rolling window, Pichai Sundar reported no open-market purchases and 13 open-market sales totaling $124.8M in GOOGL. The largest disclosed transaction in the window is a sale of 32,500 GOOGL shares on Feb 4, 2026, worth $10.9M.
Companies traded
Other insiders at GOOGL
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$124.8M
reported sales (SEC code S)
Companies
1
in the rolling window
| Source | |||||||
|---|---|---|---|---|---|---|---|
| GOOGL | Chief Executive Officer | Sale | 32,500 | $10.0M | Mar 18 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $9.9M | Mar 6 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $9.9M | Feb 20 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $10.9M | Feb 6 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $10.6M | Jan 23 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $10.4M | Jan 8 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $9.7M | Dec 17 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $10.4M | Dec 5 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $9.6M | Nov 21 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $9.2M | Nov 7 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $8.1M | Oct 17 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $7.9M | Oct 2 | SEC ↗ | |
| GOOGL | Chief Executive Officer | Sale | 32,500 | $8.1M | Sep 17 | SEC ↗ |
Earlier trades
Open-market purchases and sales filed before the rolling 365-day window, kept from the original Form 4 filings.
| Date | Ticker | Type | Value |
|---|---|---|---|
| Sep 3, 2025 | GOOGL | Sale | $1.4M |
| Sep 3, 2025 | GOOGL | Sale | $3.3M |
| Sep 3, 2025 | GOOGL | Sale | $1.8M |
| Sep 3, 2025 | GOOGL | Sale | $622K |
| Sep 3, 2025 | GOOGL | Sale | $250K |
| Sep 3, 2025 | GOOGL | Sale | $135K |
Frequently asked questions
How many SEC Form 4 filings has Pichai Sundar made?
Pichai Sundar has filed 24 SEC Form 4 filings (151 transaction rows) across 1 company since 2025.
Which companies does Pichai Sundar trade?
Pichai Sundar has filed SEC Form 4 disclosures for 1 company, including GOOGL.
When was Pichai Sundar's most recent SEC Form 4 filing?
Pichai Sundar's most recent SEC Form 4 filing on Tracefour is dated Aug 28, 2026.
What is Pichai Sundar's job title?
On the most recent SEC Form 4 filings tracked by Tracefour, Pichai Sundar is listed as Chief Executive Officer.
What is Pichai Sundar's total buy and sell value in the current window?
Inside the rolling retention window, Pichai Sundar bought $0 and sold $124.8M based on SEC Form 4 filings.
What was Pichai Sundar's largest disclosed transaction?
The largest disclosed transaction in the current window is a sale of 32,500 GOOGL shares on 2026-02-04, worth $10.9M, per SEC Form 4 filings.