SMITH PATRICK W
CHIEF EXECUTIVE OFFICER
SMITH PATRICK W has filed 15 SEC Form 4 filings (172 transaction rows) across 1 company, with disclosures dating back to 2025. 13 of those filings fall inside the rolling window. Most recent filing: Sep 10, 2026.
On the most recent filing, SMITH PATRICK W is listed as CHIEF EXECUTIVE OFFICER at AXON ENTERPRISE, INC. Inside the rolling window, SMITH PATRICK W reported no open-market purchases and 10 open-market sales totaling $60.2M in AXON. The largest disclosed transaction in the window is a sale of 20,000 AXON shares on Jun 4, 2026, worth $10.0M.
Companies traded
Other insiders at AXON
Insider Buying
$0
reported purchases (SEC code P)
Insider Selling
$60.2M
reported sales (SEC code S)
Companies
1
in the rolling window
| Source | |||||||
|---|---|---|---|---|---|---|---|
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $5.1M | Sep 10 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $5.5M | Aug 11 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $6.4M | Jul 9 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $5.0M | Jun 30 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 20,000 | $10.0M | Jun 8 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $5.6M | Mar 11 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $5.0M | Feb 26 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $6.2M | Jan 8 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $5.5M | Dec 9 | SEC ↗ | |
| AXON | CHIEF EXECUTIVE OFFICER | Sale | 10,000 | $5.9M | Nov 12 | SEC ↗ |
Earlier trades
Open-market purchases and sales filed before the rolling 365-day window, kept from the original Form 4 filings.
| Date | Ticker | Type | Value |
|---|---|---|---|
| Oct 7, 2025 | AXON | Sale | $112K |
| Oct 7, 2025 | AXON | Sale | $53K |
| Oct 7, 2025 | AXON | Sale | $313K |
| Oct 7, 2025 | AXON | Sale | $329K |
| Oct 7, 2025 | AXON | Sale | $725K |
| Oct 7, 2025 | AXON | Sale | $328K |
| Oct 7, 2025 | AXON | Sale | $193K |
| Oct 7, 2025 | AXON | Sale | $172K |
| Oct 7, 2025 | AXON | Sale | $639K |
| Oct 7, 2025 | AXON | Sale | $1.1M |
| Oct 7, 2025 | AXON | Sale | $1.4M |
| Oct 7, 2025 | AXON | Sale | $798K |
| Oct 7, 2025 | AXON | Sale | $269K |
| Oct 7, 2025 | AXON | Sale | $455K |
| Oct 7, 2025 | AXON | Sale | $291K |
| Sep 8, 2025 | AXON | Sale | $107K |
| Sep 8, 2025 | AXON | Sale | $248K |
| Sep 8, 2025 | AXON | Sale | $407K |
| Sep 8, 2025 | AXON | Sale | $582K |
| Sep 8, 2025 | AXON | Sale | $1.2M |
| Sep 8, 2025 | AXON | Sale | $1.4M |
| Sep 8, 2025 | AXON | Sale | $277K |
| Sep 8, 2025 | AXON | Sale | $682K |
| Sep 8, 2025 | AXON | Sale | $1.0M |
| Sep 8, 2025 | AXON | Sale | $333K |
Frequently asked questions
How many SEC Form 4 filings has SMITH PATRICK W made?
SMITH PATRICK W has filed 15 SEC Form 4 filings (172 transaction rows) across 1 company since 2025.
Which companies does SMITH PATRICK W trade?
SMITH PATRICK W has filed SEC Form 4 disclosures for 1 company, including AXON.
When was SMITH PATRICK W's most recent SEC Form 4 filing?
SMITH PATRICK W's most recent SEC Form 4 filing on Tracefour is dated Sep 10, 2026.
What is SMITH PATRICK W's job title?
On the most recent SEC Form 4 filings tracked by Tracefour, SMITH PATRICK W is listed as CHIEF EXECUTIVE OFFICER.
What is SMITH PATRICK W's total buy and sell value in the current window?
Inside the rolling retention window, SMITH PATRICK W bought $0 and sold $60.2M based on SEC Form 4 filings.
What was SMITH PATRICK W's largest disclosed transaction?
The largest disclosed transaction in the current window is a sale of 20,000 AXON shares on 2026-06-04, worth $10.0M, per SEC Form 4 filings.