Sutherland Paul Howard
SEC Form 4 insider trading activity
Sutherland Paul Howard has filed 37 SEC Form 4 filings (41 transaction rows) across 1 company, with disclosures dating back to 2025. 37 of those filings fall inside the rolling window. Most recent filing: Sep 29, 2026.
On the most recent filing, Sutherland Paul Howard is listed as Director at GAIA, INC. Inside the rolling window, Sutherland Paul Howard reported 23 open-market purchases totaling $295K in GAIA and no open-market sales. The largest disclosed transaction in the window is a purchase of 70,750 GAIA shares on Aug 13, 2026, worth $86K.
Companies traded
Other insiders at GAIA
Insider Buying
$295K
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Companies
1
in the rolling window
| Source | |||||||
|---|---|---|---|---|---|---|---|
| GAIA | Director | Purchase | 2,000 | $3K | Sep 29 | SEC ↗ | |
| GAIA | Director | Purchase | 11,100 | $14K | Sep 16 | SEC ↗ | |
| GAIA | Director | Purchase | 3,500 | $5K | Sep 15 | SEC ↗ | |
| GAIA | Director | Purchase | 500 | $775 | Sep 10 | SEC ↗ | |
| GAIA | Director | Purchase | 1,000 | $2K | Sep 4 | SEC ↗ | |
| GAIA | Director | Purchase | 2,500 | $4K | Aug 25 | SEC ↗ | |
| GAIA | Director | Purchase | 1,580 | $2K | Aug 21 | SEC ↗ | |
| GAIA | Director | Purchase | 3,420 | $5K | Aug 19 | SEC ↗ | |
| GAIA | Director | Purchase | 7,500 | $11K | Aug 18 | SEC ↗ | |
| GAIA | Director | Purchase | 70,750 | $86K | Aug 17 | SEC ↗ | |
| GAIA | Director | Purchase | 2,000 | $6K | Mar 20 | SEC ↗ | |
| GAIA | Director | Purchase | 1,514 | $5K | Mar 19 | SEC ↗ | |
| GAIA | Director | Purchase | 5,486 | $17K | Mar 18 | SEC ↗ | |
| GAIA | Director | Purchase | 2,000 | $6K | Mar 17 | SEC ↗ | |
| GAIA | Director | Purchase | 10,250 | $32K | Mar 11 | SEC ↗ | |
| GAIA | Director | Purchase | 10,000 | $32K | Mar 9 | SEC ↗ | |
| GAIA | Director | Purchase | 2,000 | $7K | Dec 22 | SEC ↗ | |
| GAIA | Director | Purchase | 1,500 | $6K | Dec 18 | SEC ↗ | |
| GAIA | Director | Purchase | 1,500 | $6K | Dec 16 | SEC ↗ | |
| GAIA | Director | Purchase | 1,475 | $6K | Dec 11 | SEC ↗ | |
| GAIA | Director | Purchase | 5,775 | $21K | Dec 10 | SEC ↗ | |
| GAIA | Director | Purchase | 1,950 | $7K | Dec 9 | SEC ↗ | |
| GAIA | Director | Purchase | 3,725 | $13K | Dec 8 | SEC ↗ |
Frequently asked questions
How many SEC Form 4 filings has Sutherland Paul Howard made?
Sutherland Paul Howard has filed 37 SEC Form 4 filings (41 transaction rows) across 1 company since 2025.
Which companies does Sutherland Paul Howard trade?
Sutherland Paul Howard has filed SEC Form 4 disclosures for 1 company, including GAIA.
When was Sutherland Paul Howard's most recent SEC Form 4 filing?
Sutherland Paul Howard's most recent SEC Form 4 filing on Tracefour is dated Sep 29, 2026.
What is Sutherland Paul Howard's total buy and sell value in the current window?
Inside the rolling retention window, Sutherland Paul Howard bought $295K and sold $0 based on SEC Form 4 filings.
What was Sutherland Paul Howard's largest disclosed transaction?
The largest disclosed transaction in the current window is a purchase of 70,750 GAIA shares on 2026-08-13, worth $86K, per SEC Form 4 filings.