TRANSCONTINENTAL REALTY INVESTORS INC
SEC Form 4 insider trading activity
TRANSCONTINENTAL REALTY INVESTORS INC has filed 8 SEC Form 4 filings (44 transaction rows) across 1 company, with disclosures dating back to 2025. 8 of those filings fall inside the rolling window. Most recent filing: Jul 6, 2026.
On the most recent filing, TRANSCONTINENTAL REALTY INVESTORS INC is listed as 10% Owner at INCOME OPPORTUNITY REALTY INVESTORS INC. Inside the rolling window, TRANSCONTINENTAL REALTY INVESTORS INC reported 43 open-market purchases totaling $471K in IOR and no open-market sales. The largest disclosed transaction in the window is a purchase of 3,000 IOR shares on May 5, 2026, worth $54K.
Companies traded
Insider Buying
$471K
reported purchases (SEC code P)
Insider Selling
$0
reported sales (SEC code S)
Companies
1
in the rolling window
| Source | |||||||
|---|---|---|---|---|---|---|---|
| IOR | 10% Owner | Purchase | 157 | $3K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2,474 | $44K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2,000 | $35K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,000 | $18K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,000 | $18K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 91 | $2K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,517 | $27K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,653 | $29K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 352 | $6K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,500 | $27K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,300 | $23K | Jul 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 3,000 | $54K | Jun 4 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,520 | $27K | Jun 4 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2 | $36 | Jun 4 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 351 | $6K | Jun 4 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2,002 | $36K | Jun 4 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,700 | $30K | Jun 4 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1 | $18 | May 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1 | $18 | May 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 647 | $12K | May 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,000 | $18K | May 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 51 | $895 | Apr 7 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 40 | $710 | Apr 7 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2 | $36 | Apr 7 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 320 | $6K | Jan 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 358 | $6K | Jan 6 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2 | $36 | Dec 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1,263 | $22K | Dec 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 3 | $53 | Dec 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 110 | $2K | Dec 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 56 | $1000 | Dec 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2 | $36 | Dec 12 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 11 | $195 | Dec 9 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 150 | $3K | Dec 9 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2 | $36 | Dec 9 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 173 | $3K | Dec 9 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 3 | $53 | Dec 9 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 41 | $730 | Dec 9 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 1 | $18 | Oct 27 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 2 | $36 | Oct 27 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 262 | $5K | Oct 27 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 52 | $923 | Oct 27 | SEC ↗ | |
| IOR | 10% Owner | Purchase | 262 | $5K | Oct 27 | SEC ↗ |
Frequently asked questions
How many SEC Form 4 filings has TRANSCONTINENTAL REALTY INVESTORS INC made?
TRANSCONTINENTAL REALTY INVESTORS INC has filed 8 SEC Form 4 filings (44 transaction rows) across 1 company since 2025.
Which companies does TRANSCONTINENTAL REALTY INVESTORS INC trade?
TRANSCONTINENTAL REALTY INVESTORS INC has filed SEC Form 4 disclosures for 1 company, including IOR.
When was TRANSCONTINENTAL REALTY INVESTORS INC's most recent SEC Form 4 filing?
TRANSCONTINENTAL REALTY INVESTORS INC's most recent SEC Form 4 filing on Tracefour is dated Jul 6, 2026.
What is TRANSCONTINENTAL REALTY INVESTORS INC's total buy and sell value in the current window?
Inside the rolling retention window, TRANSCONTINENTAL REALTY INVESTORS INC bought $471K and sold $0 based on SEC Form 4 filings.
What was TRANSCONTINENTAL REALTY INVESTORS INC's largest disclosed transaction?
The largest disclosed transaction in the current window is a purchase of 3,000 IOR shares on 2026-05-05, worth $54K, per SEC Form 4 filings.